<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Know When A Stock Is  Doing Good?</title>
	<atom:link href="http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good</link>
	<description>Stock Market Robot and Forex Robot Review Supersite</description>
	<lastBuildDate>Sat, 05 Dec 2009 07:35:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary H</title>
		<link>http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good/comment-page-1#comment-552</link>
		<dc:creator>Mary H</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good#comment-552</guid>
		<description>It increases in value.</description>
		<content:encoded><![CDATA[<p>It increases in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry, Louisiana</title>
		<link>http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good/comment-page-1#comment-551</link>
		<dc:creator>Gerry, Louisiana</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good#comment-551</guid>
		<description>The Financial Times is a daily paper that has all the Stock s and Shares news. Good luck</description>
		<content:encoded><![CDATA[<p>The Financial Times is a daily paper that has all the Stock s and Shares news. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raysor</title>
		<link>http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good/comment-page-1#comment-550</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good#comment-550</guid>
		<description>Go to scottrade.com and register an account there. The other brokers charge you fees. 
Use the code LJEN3956 and your first three stocks will be free. You can later find ways to earn more free trades. I&#039;ve been trading with scottrade for free since I opened my account.http://www.scottrade.com/referall/refere…</description>
		<content:encoded><![CDATA[<p>Go to scottrade.com and register an account there. The other brokers charge you fees.<br />
Use the code LJEN3956 and your first three stocks will be free. You can later find ways to earn more free trades. I&#8217;ve been trading with scottrade for free since I opened my account.http://www.scottrade.com/referall/refere…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krazie</title>
		<link>http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good/comment-page-1#comment-549</link>
		<dc:creator>krazie</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good#comment-549</guid>
		<description>This is called Company Analysis. Not only do you have to know whether a stock is &#039;doing good&#039;, as you say, but you need to know whether it is going to be &#039;doing good&#039; in the FUTURE. You see it gets a little complicated , doesn&#039;t it? It&#039;s all about researching a company. How do you do that? You read and read and read. A word of caution: things are also written about these companies that are NOT TRUE! Written by preople who deliberately want to trick you! Yes, crafty isn&#039;t it? Let&#039;s say I have lots of shares in a particular company, well my clients do, but we want to sell them and buy something we think is better. OK, so we get our highly paid analysts to write a negative report on the company we want to buy and a glowing report on the company we want to sell. Good eh?</description>
		<content:encoded><![CDATA[<p>This is called Company Analysis. Not only do you have to know whether a stock is &#8216;doing good&#8217;, as you say, but you need to know whether it is going to be &#8216;doing good&#8217; in the FUTURE. You see it gets a little complicated , doesn&#8217;t it? It&#8217;s all about researching a company. How do you do that? You read and read and read. A word of caution: things are also written about these companies that are NOT TRUE! Written by preople who deliberately want to trick you! Yes, crafty isn&#8217;t it? Let&#8217;s say I have lots of shares in a particular company, well my clients do, but we want to sell them and buy something we think is better. OK, so we get our highly paid analysts to write a negative report on the company we want to buy and a glowing report on the company we want to sell. Good eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good/comment-page-1#comment-548</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketrobotreview.com/forex-news/how-do-you-know-when-a-stock-is-doing-good#comment-548</guid>
		<description>Look at the 52week high. See if the current price is close to it. Look at the history of the stock in the past years. Is it relatively higher? What is the P/E (price to earnings per share ratio). If a $50 stock has an EPS of 3, then the 16.7, which is considered fair value. 
There are many other ways... 
If you are interested in opening an account with scottrade, you can use this promotional code to get 3 free trades. The promo code is BJCF2139.</description>
		<content:encoded><![CDATA[<p>Look at the 52week high. See if the current price is close to it. Look at the history of the stock in the past years. Is it relatively higher? What is the P/E (price to earnings per share ratio). If a $50 stock has an EPS of 3, then the 16.7, which is considered fair value.<br />
There are many other ways&#8230;<br />
If you are interested in opening an account with scottrade, you can use this promotional code to get 3 free trades. The promo code is BJCF2139.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->